Real Estate Market Stats
Zillow Home Value Index: $461,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $461,900 | $225,300 |
Median Single Family Home Value | $476,400 | $224,300 |
Median Condo Value | $135,700 | $233,700 |
Median 2-Bedroom Home Value | $331,200 | $173,600 |
Median 3-Bedroom Home Value | $454,300 | $218,400 |
Median 4-Bedroom Home Value | $593,900 | $345,800 |
Percent Homes Decreasing | 20.3% | 25.1% |
Median List Price Per Sq Ft | $257 | $139 |
Median Sale Price | $440,900 | $226,500 |
Property Tax | 356 | 2,357,544 |
Turnover (Sold Within Last Yr.) | 356 | 2,357,544 |
1-Yr. Change | 6.7% | 7.5% |
