Real Estate Market Stats
Zillow Home Value Index: $1,137,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $1,137,800 | $225,300 |
Median Single Family Home Value | $1,187,000 | $224,300 |
Median Condo Value | $844,000 | $233,700 |
Median 2-Bedroom Home Value | $724,200 | $173,600 |
Median 3-Bedroom Home Value | $1,072,100 | $218,400 |
Median 4-Bedroom Home Value | $1,333,400 | $345,800 |
Percent Homes Decreasing | 17.1% | 25.1% |
Median List Price Per Sq Ft | $726 | $139 |
Median Sale Price | $1,046,200 | $226,500 |
Property Tax | 426 | 2,357,409 |
Turnover (Sold Within Last Yr.) | 426 | 2,357,409 |
1-Yr. Change | 11.2% | 7.5% |
