Real Estate Market Stats
Zillow Home Value Index: $651,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $651,900 | $225,300 |
Median Single Family Home Value | $651,900 | $224,300 |
Median 3-Bedroom Home Value | $641,000 | $218,400 |
Median 4-Bedroom Home Value | $805,100 | $345,800 |
Percent Homes Decreasing | 20 | 0 |
Median List Price Per Sq Ft | $326 | $139 |
Median Sale Price | 20 | 226,500 |
Property Tax | 20 | 2,357,465 |
Turnover (Sold Within Last Yr.) | 20 | 2,357,465 |
1-Yr. Change | 14.6% | 7.5% |
