Real Estate Market Stats
Zillow Home Value Index: $852,400
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $852,400 | $231,700 |
Median Single Family Home Value | $852,400 | $231,100 |
Median 2-Bedroom Home Value | $768,300 | $178,700 |
Median 3-Bedroom Home Value | $822,400 | $224,700 |
Median 4-Bedroom Home Value | $880,100 | $352,000 |
Percent Homes Decreasing | 0 | 2,396,111 |
Median List Price Per Sq Ft | $477 | $143 |
Median Sale Price | 0 | 237,000 |
Property Tax | 0 | 2,396,111 |
Turnover (Sold Within Last Yr.) | 0 | 2,396,111 |
1-Yr. Change | -0.7% | 4.7% |
See Poets Corner, Pleasant Hill home values at Zillow.com
Check out California mortgage rates on Zillow
Check out California mortgage rates on Zillow
